Rotary Club of Neepawa
Online Auction
Auction Settings
| a_id | Name | Password | a_username | Slug | Teaser | Terms and Conditions | Tagline | About Us | Contact Email | Tiime Zone Offset | Invoice Instructions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rotary Club of Neepawa | neepawa | Rotary Club of Neepawa - doing good...in the community and around the world. This is a new auction site. All persons must register by creating a new username and password. If you had login credentials from our previous auction site, they will no longer work. You can use the same credentials for this site but you must register again. Good news...the forgot password button now works correctly. That being said, write down your password and don't share it with others. |
By registering for the Rotary Club of Neepawa Auction, you agree to be bound by the following terms and conditions.
|
Online Auction | The Rotary Club of Neepawa was established in 1951. Funds raised by our fundraising events are donated to local and international causes. |
rnord@mymts.net | 3600 | All items must be paid for and picked up from ArtsForward on December 12, between the hours of 2:00 PM and 6:00 PM. Payment can be made by cash or cheque.  |
Auction Items
Bids
| Id | Item ID | b_item | Item | Donated By | Date/Time | UserName | b_user | Max Bid | Bid Status | b_auction |
|---|---|---|---|---|---|---|---|---|---|---|
| 46.857 | 44 | 2.633 | $25 Gift Certificate | Boston Pizza | 2025-12-05 09:30:23 | Buster | 849 | 24 | Good Bid | 0 |
| 46.858 | 45 | 2.634 | $25 Gift Certificate | Boston Pizza | 2025-12-05 09:32:04 | Buster | 849 | 27 | Good Bid | 0 |
| 46.859 | 150 | 2.725 | Butter Tarts | Sandra De Groot | 2025-12-05 09:34:50 | Buster | 849 | 18 | Good Bid | 0 |
| 46.860 | 77 | 2.671 | $200 Credit on Accounting Services | Kinley Thompson | 2025-12-05 09:37:05 | Buster | 849 | 300 | Good Bid | 0 |
| 46.861 | 124 | 2.714 | One Hour Massage | Marijka’s Therapy Clinic & Day Spa | 2025-12-05 09:38:39 | Wgnman50 | 839 | 5 | Good Bid | 0 |
| 46.862 | 84 | 2.673 | 10 kg Northstar Instagreen Lawn Seed | DSV Northstar | 2025-12-05 09:39:17 | Buster | 849 | 75 | Good Bid | 0 |
| 46.863 | 85 | 2.674 | 10 kg Northstar Instagreen Lawn Seed | DSV Northstar | 2025-12-05 09:40:17 | Buster | 849 | 75 | Good Bid | 0 |
| 46.864 | 5 | 2.593 | $25 Gift Certificate for Rotor's Bakery | Ron Nordstrom Photo & Art | 2025-12-05 09:42:49 | Buster | 849 | 30 | Good Bid | 0 |
| 46.865 | 28 | 2.617 | $50 Gift Certificate | Neepawa Safeway | 2025-12-05 09:47:18 | Buster | 849 | 55 | Good Bid | 0 |
| 46.866 | 66 | 2.655 | $50 Gift Certificate | Brews Brothers Bistro | 2025-12-05 09:48:48 | Buster | 849 | 55 | Good Bid | 0 |
| Item ID | Item | Donated By | Date/Time | UserName | Bid Status |
Bid Variance
| i_id | i_auction | Closing | ID | Donated By | Name | UserName | user_nicename | Bidder Name | Current Bid | Max Bid | Varriance | Retail Value | Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i_id | i_auction | Closing | ID | Donated By | Name | UserName | user_nicename | Bidder Name | Current Bid | Max Bid | Varriance | Retail Value | Bid |
| ∑ = | ∑ = | ∑ = |
| UserName | i_currentbidder | Full Name | Total | View | ||
|---|---|---|---|---|---|---|
| Amanda L | 914 | Amanda LeBoutillier | amanda_leboutillier@hotmail.com | 300 | ||
| Bark | 858 | Ernest Bartkewich | mebartk@gmail.com | 73 | ||
| bosmond | 876 | Brenda Osmond | b.l.osmond@outlook.com | 322 | ||
| BradNess | 886 | Vanessa Finnimore | vanessa_lee_dawn@hotmail.com | 75 | ||
| Bundlesoffun | 874 | Ryan Bailey | rrbailey2002@hotmail.com | 208 | ||
| Buster | 849 | Dave Bennet | davidd.bennet@gmail.com | 746 | ||
| CAMO | 910 | Cam Tibbett | tibbett_8@hotmail.com | 138 | ||
| crd | 836 | Bob Durston | rdurston@mymts.net | 197 | ||
| CrystalR | 913 | Crystal Rannie | crannie1980@gmail.com | 480 | ||
| Dandy22 | 834 | Gill Davison | gdavison618@gmail.com | 18 | ||
| DB2 | 918 | Dawn Birch | dbirch@bpsd.mb.ca | 593 | ||
| Dgshaw | 921 | Greg Shaw | Dgshaw@mymts.net | 296 | ||
| Doris | 901 | Doug Mowat | county6-db@hotmail.com | 2.664 | ||
| Eddie | 912 | Jim White | jim_white24@hotmail.com | 52 | ||
| egawaz | 853 | ernie gawaziuk | ejgawaz@outlook.com | 75 | ||
| Fredbjornson | 860 | Sabrina Fredbjornson | Sdfredbjornson@gmail.com | 36 | ||
| Gardenview Farm | 917 | Glenda Macphee | gmacphee@outlook.com | 60 | ||
| gimpy | 825 | Murray Newton | donmur5@gmail.com | 60 | ||
| Gma5 | 854 | Shelley Pasowisty | 19shelley75@gmail.com | 180 | ||
| Hkmckay | 924 | Kay Mckay | Hkmckay@gmail.com | 56 | ||
| Hutty25 | 846 | Angela Hutton | nurseangela25@gmail.com | 890 | ||
| Iirvin | 878 | Irvin Gross | Grossirvin@yahoo.ca | 240 | ||
| Keith | 897 | Keith Dahmer | dahmerkeith@yahoo.ca | 85 | ||
| Kevin | 907 | Kevin Cook | kevin.cook@hylife.com | 110 | ||
| KFarough | 833 | Kevin Farough | kevinfarough@gmail.com | 33 | ||
| Lmclaren | 898 | Leslie McLaren | mcllbookkeeping@outlook.com | 195 | ||
| Lorlev61 | 923 | Lori Levandosky | Lorlev@wcgwave.ca | 45 | ||
| Mac T | 850 | Terry McIntosh | macmel@mts.net | 100 | ||
| Marcus | 905 | Mark Sumner | mark13ca@hotmail.ca | 1.900 | ||
| MattL | 911 | Matthew Lowry | matthewlowryd@gmail.com | 360 | ||
| MCDONALDB | 856 | Becca McDonald | becca.mcdonald44@gmail.com | 55 | ||
| megrlee | 888 | Meagan McTavish | megrlee@hotmail.com | 80 | ||
| moonlight25 | 870 | Muriel Gamey | 2mgamey@gmail.com | 36 | ||
| Neepawa 1 | 891 | valerie j wilson | vjw1st@gmail.com | 44 | ||
| Nugy | 915 | Lance Nugent | Nugy1010@hotmail.com | 166 | ||
| pj.mill | 848 | Pamela Miller | pam.miller3237@outlook.com | 276 | ||
| prairiesun | 894 | W Kaspick | wkaspick@yahoo.com | 180 | ||
| rai | 899 | Rrain Prior | rrain.prior@gmail.com | 52 | ||
| Rodney | 883 | Rodney Drader | hotrod69470@gmail.com | 4.432 | ||
| ryanm | 906 | ryan McLaughlin | rmchev@mymts.net | 826 | ||
| Sandra Kulbacki | 887 | Sandra Kulbacki | Skulbacki@mymts.net | 375 | ||
| Scott | 852 | Scott Newton | scottnewton.nf@gmail.com | 1.160 | ||
| Scottish | 877 | Brian Scott | brians4766092@gmail.com | 90 | ||
| SGF | 909 | Jason Sumner | jasonrsumner5@gmail.com | 50 | ||
| SHEENASTEMKOSKI | 857 | SHEENA STEMKOSKI | sheenastemkoski@gmail.com | 15 | ||
| Sheepdog | 830 | Dale Noonan | dpnoonan1@mymts.net | 36 | ||
| Speiss57 | 861 | Danny Speiss | speiss@mymts.net | 40 | ||
| trudi | 829 | trudi mccarthy | trudimccarthy2015@gmail.com | 1.500 | ||
| Tucker | 919 | Arnold Madill | bmadill@mymts.net | 180 | ||
| wAnDrefh8r | 842 | jim and kelly krzyzaniak | kjkrz@hotmail.com | 285 | ||
| Wgnman50 | 839 | Elgin Beyette | ebbeyett@gmail.com | 200 | ||
| wiseguy | 822 | wise guy | tomfoolery285@gmail.com | 136 | ||
| UserName | i_currentbidder | Full Name | Total | View | ||
| ∑ = 20.801 |
| Item # | Item | Donated By | UserName | Full Name | Amount |
|---|---|---|---|---|---|
| 1 | Stihl Hedge Trimmer | TIC | crd | Bob Durston | 70 |
| 2 | Two Large Pizzas | Rotor's Bakery & Pizzeria | Rodney | Rodney Drader | 48 |
| 3 | One Hour Massage | Two Creeks Massage | Rodney | Rodney Drader | 95 |
| 4 | Coleman Cooler | Gardewine | Rodney | Rodney Drader | 130 |
| 5 | $25 Gift Certificate for Rotor's Bakery | Ron Nordstrom Photo & Art | Buster | Dave Bennet | 27 |
| 8 | $25 Gift Certificate for Rotor's Bakery | Ron Nordstrom Photo & Art | Rodney | Rodney Drader | 24 |
| 6 | Business Banner with Stand | Asselstine Printing | Gardenview Farm | Glenda Macphee | 60 |
| 7 | $125 Gift Certificate | ArtsForward | wiseguy | wise guy | 100 |
| 10 | Certificates for 4 Haircuts | Hymie the Haircutter | megrlee | Meagan McTavish | 80 |
| 11 | Stellar Apparel Gift Pack | Stellar Apparel | Rodney | Rodney Drader | 60 |
| 9 | Farmery Gift Pack #1 | Farmery | crd | Bob Durston | 20 |
| 12 | Farmery Gift Pack #2 | Farmery | SGF | Jason Sumner | 20 |
| 13 | $50 Gift Certificate | The Missus Interior Detailing | MCDONALDB | Becca McDonald | 55 |
| 14 | Outdoor Sectional Set | Home Hardware | Rodney | Rodney Drader | 425 |
| 15 | Air Compressor | Enns Brothers | Rodney | Rodney Drader | 525 |
| 16 | $500 Gift Certificate for Concrete | Rolling Acres Redi-Mix Concrete | ryanm | ryan McLaughlin | 475 |
| 17 | 1 Case of Pork Back Ribs | Springhill Hutterite Colony | ryanm | ryan McLaughlin | 120 |
| 18 | 1 Case of Pork Back Ribs | Springhill Hutterite Colony | Hutty25 | Angela Hutton | 130 |
| 19 | 60 Acres Aerial Application | Western Canadian Aerial | Scott | Scott Newton | 640 |
| 20 | 21 Speed Bicycle | Napa Autoparts/Mazur Group Neepawa | Iirvin | Irvin Gross | 240 |
| 21 | Jets Tickets Overnight Package | McLaughlin GM | CrystalR | Crystal Rannie | 480 |
| 22 | $25 Gift Certificate | Herbs for Health | bosmond | Brenda Osmond | 18 |
| 23 | 4 Wheel Alignment | Neepawa Tire | Doris | Doug Mowat | 90 |
| 24 | Side of Beef Cut and Wrapped | Mowat Livestock/Cut Rite Meats | trudi | trudi mccarthy | 1.500 |
| 25 | Side of Beef Cut and Wrapped | Mowat Livestock/Cut Rite Meats | Marcus | Mark Sumner | 1.600 |
| 26 | $150 Certificate Booking in Cattle | Gladstone Auction Mart | Doris | Doug Mowat | 150 |
| 27 | $400 Voucher for Livestock Transportation | Stoney Creek Transport | Doris | Doug Mowat | 400 |
| 28 | $50 Gift Certificate | Neepawa Safeway | Buster | Dave Bennet | 55 |
| 29 | 4 Wheel Alignment | Neepawa Tire | Doris | Doug Mowat | 90 |
| 30 | Surf and Turf Dinner for 4 | Cut Rite Meats & The Fish Hut | Rodney | Rodney Drader | 300 |
| 31 | 5 Meal Tickets | Home Assistance Neepawa & District | Rodney | Rodney Drader | 65 |
| 32 | 5 Meal Tickets | Home Assistance Neepawa & District | Rodney | Rodney Drader | 65 |
| 33 | $50 Gift Certificate | JB Photography | SGF | Jason Sumner | 30 |
| 34 | Drop-In Centre Membership | Neepawa Drop-In Centre | gimpy | Murray Newton | 24 |
| 35 | Drop-In Centre Membership | Neepawa Drop-In Centre | gimpy | Murray Newton | 21 |
| 36 | $75 Gift Certificate | Promo Time | Rodney | Rodney Drader | 75 |
| 37 | $75 Gift Certificate | Promo Time | Buster | Dave Bennet | 75 |
| 38 | $200 Gift Certificate for Electrical Services | Jury Electric Ltd. | CAMO | Cam Tibbett | 120 |
| 39 | Memorial Vase and Installation | Guinn Bros Memorials | Speiss57 | Danny Speiss | 40 |
| 40 | Car Clean Certificate | Westward Ford | Wgnman50 | Elgin Beyette | 120 |
| 41 | Oil Change | Westward Ford | Scott | Scott Newton | 100 |
| 42 | $60 Gift Certificate | Best Choice Auto Sales & Serice | Eddie | Jim White | 20 |
| 43 | $350 Certificate for Hall Rental | Yellowhead Center | Amanda L | Amanda LeBoutillier | 300 |
| 44 | $25 Gift Certificate | Boston Pizza | Buster | Dave Bennet | 30 |
| 45 | $25 Gift Certificate | Boston Pizza | bosmond | Brenda Osmond | 30 |
| 46 | $25 Gift Certificate | Boston Pizza | bosmond | Brenda Osmond | 27 |
| 47 | $25 Gift Certificate | Boston Pizza | bosmond | Brenda Osmond | 27 |
| 48 | 3 Soil Tests with Recommendations | Redfern Farm Services | Bark | Ernest Bartkewich | 40 |
| 49 | Two 8 inch Blizzard Cakes | Neepawa Dairy Queen | crd | Bob Durston | 52 |
| 50 | $100 Certificate for Duct, Carpet or Furniture Clean | Clean Conscience Carpet & Duct Cleaning | Dgshaw | Greg Shaw | 85 |
| 51 | 10 Class Pass | Grit Force Fitness | bosmond | Brenda Osmond | 160 |
| 52 | 10 Yards of Gravel | P Baker Backhoe Service | Doris | Doug Mowat | 152 |
| 53 | $25 Gift Certificate | Lola's Bakery | Buster | Dave Bennet | 27 |
| 54 | $50 Gift Certificate | Neepawa Veterinary Clinic | ryanm | ryan McLaughlin | 56 |
| 55 | $50 Gift Certificate | Neepawa Veterinary Clinic | rai | Rrain Prior | 52 |
| 56 | $25 Gift Card | Chicken Chef | bosmond | Brenda Osmond | 30 |
| 57 | $25 Gift Card | Chicken Chef | bosmond | Brenda Osmond | 30 |
| 58 | $25 Gift Card | Chicken Chef | Buster | Dave Bennet | 33 |
| 59 | $25 Gift Certificate | Bamboo Garden Restaurant | Doris | Doug Mowat | 27 |
| 60 | Custom Made Orthotic Insoles | Keeping You Active Chiropractic | Hutty25 | Angela Hutton | 360 |
| 61 | Haircut at Studio One | Studio One | Eddie | Jim White | 32 |
| 63 | 10 Rounds of Golf | White's Funeral Home | Marcus | Mark Sumner | 300 |
| 65 | 10 Class Pass | Rhythm Cycle Club | Nugy | Lance Nugent | 130 |
| 66 | $50 Gift Certificate | Brews Brothers Bistro | Rodney | Rodney Drader | 60 |
| 67 | $50 Gift Certificate | Brews Brothers Bistro | Rodney | Rodney Drader | 55 |
| 68 | Basket of Jams, Jellies, and Pickles | Helen Drysdale | Buster | Dave Bennet | 45 |
| 69 | Basket of Jams, Jellies, and Pickles | Helen Drysdale | egawaz | ernie gawaziuk | 45 |
| 70 | Serengeti Women's Sunglasses | Valley Optical | wAnDrefh8r | jim and kelly krzyzaniak | 240 |
| 71 | Ray Ban Polarized Sunglasses | WillowBrook Eye Care | Rodney | Rodney Drader | 160 |
| 75 | 7 Coupons for Small Fries | McDonalds | Bark | Ernest Bartkewich | 18 |
| 72 | Hair Product and Gift Certificate | Rural Route 88 - Becky Jury | Lmclaren | Leslie McLaren | 60 |
| 73 | Painted Welcome Sign | Gwen Baryla | Bundlesoffun | Ryan Bailey | 48 |
| 76 | 8 Coupons for Small Fries | McDonalds | Bark | Ernest Bartkewich | 15 |
| 74 | 1/32 Scale 9260 Combine With Header | Rocky Mountain Equipment | Rodney | Rodney Drader | 70 |
| 80 | Bundle of 5-6" x 6' Sharp Treated Posts | Stella Jones | Doris | Doug Mowat | 700 |
| 81 | Bluetooth Speaker | Bank of Montreal | Bundlesoffun | Ryan Bailey | 90 |
| 83 | 2 - 10L Jugs of Vector 540 | Alecki Tomoniko | Scott | Scott Newton | 130 |
| 82 | Two 20 L Pails of Hydraulic Oil | Penno's Machining | prairiesun | W Kaspick | 180 |
| 64 | 15 Certificates for Coffee | McDonalds | egawaz | ernie gawaziuk | 30 |
| 77 | $200 Credit on Accounting Services | Kinley Thompson | Buster | Dave Bennet | 220 |
| 78 | 10 Manitoba Moose Tickets | Christianon TDS | BradNess | Vanessa Finnimore | 75 |
| 84 | 10 kg Northstar Instagreen Lawn Seed | DSV Northstar | Buster | Dave Bennet | 90 |
| 85 | 10 kg Northstar Instagreen Lawn Seed | DSV Northstar | Buster | Dave Bennet | 90 |
| 79 | 2 - 10L Jugs Strikelock | Shur-Gro Farm Services | MattL | Matthew Lowry | 220 |
| 86 | Smart Bounce Automatic Bouncer | Hid'n Hollow | Bundlesoffun | Ryan Bailey | 70 |
| 87 | Jumpstarter and Power Bank | Redcoat Autoglass | Kevin | Kevin Cook | 110 |
| 88 | $50 Gift Certificate for Brews Brothers | RBC | Doris | Doug Mowat | 55 |
| 89 | Huns Valley 140 Memorabilia #1 | Polonia Huns Valley 140 Heritage Committee | Neepawa 1 | valerie j wilson | 20 |
| 90 | Huns Valley 140 Memorabilia #2 | Polonia Huns Valley 140 Heritage Committee | Neepawa 1 | valerie j wilson | 24 |
| 91 | Gift Card for Plain Leather Belt | Woodhaven Leathers | Keith | Keith Dahmer | 40 |
| 92 | Gift Card for Hand Tooled Leather Belt | Woodhaven Leathers | Keith | Keith Dahmer | 45 |
| 93 | Hackzall M12 Recip Saw Kit | Kelawa Construction | Rodney | Rodney Drader | 240 |
| 94 | Dewalt Laser Level | Yellowhead Windows | ryanm | ryan McLaughlin | 175 |
| 95 | 20 L 0w40 Synthetic Diesel Motor Oil | Neepawa Gladstone Coop Bulk Fuel | Rodney | Rodney Drader | 200 |
| 96 | 4 Ten Litre Jugs of Vector 540 | Neepawa Gladstone Coop Ag- Petroleum | Scott | Scott Newton | 250 |
| 97 | $1000 Gift Card for Fuel | Coop and Stride Credit Union | Doris | Doug Mowat | 1.000 |
| 98 | Camping and Swim Pass for a Week & Sweatshirt | Town of Neepawa & Neepawa Tourism | Rodney | Rodney Drader | 350 |
| 99 | Area Rug | Neepawa Gladstone Coop Home Center | pj.mill | Pamela Miller | 240 |
| 100 | 20 L 0w40 Synthetic Diesel Motor Oil | Neepawa Gladstone Coop Bulk Fuel | Rodney | Rodney Drader | 200 |
| 101 | Counter Top Ice Maker | Orv's Appliance Sales & Service | Rodney | Rodney Drader | 120 |
| 102 | Nordic Flame BBQ Oven | Giant Tiger | Lorlev61 | Lori Levandosky | 45 |
| 103 | Walk In Green House | Giant Tiger | Rodney | Rodney Drader | 50 |
| 104 | Gift Pack | Jodie Byram | Rodney | Rodney Drader | 150 |
| 105 | 12-month Student Pass | Roxy Theatre | Lmclaren | Leslie McLaren | 60 |
| 106 | $400 in Print or Advertising | Neepawa Banner & Press | Hutty25 | Angela Hutton | 400 |
| 107 | 2 Nights' Stay | Neepawa Motel | Wgnman50 | Elgin Beyette | 80 |
| 108 | 12-Volt Deep Cycle Battery | Mar Dee Enterprises | MattL | Matthew Lowry | 140 |
| 109 | $100 Gift Certificate for Parts or Labour | Performance Exhaust & Brake | Dgshaw | Greg Shaw | 100 |
| 110 | $100 Gift Certificate for Parts or Labour | Performance Exhaust & Brake | Dgshaw | Greg Shaw | 90 |
| 111 | Four Green Fees | Neepawa Golf Club | Rodney | Rodney Drader | 160 |
| 112 | 10-Pack of Neepawa Titans Tickets | Neepawa Titans | Mac T | Terry McIntosh | 100 |
| 113 | Wine Making Kit | Diamond Waterworks | Lmclaren | Leslie McLaren | 75 |
| 114 | Spousal Will & Power of Attorney | Taylor Law Patersons LLP | DB2 | Dawn Birch | 575 |
| 115 | Single WIll and Power of Attorney | Taylor Law Patersons LLP | Sandra Kulbacki | Sandra Kulbacki | 375 |
| 116 | Wine and Gift Card Basket | Taylor Law Patersons LLP | Rodney | Rodney Drader | 220 |
| 117 | Wine and Gift Card Basket | Taylor Law Patersons LLP | Rodney | Rodney Drader | 220 |
| 118 | $200 in Neepawa Bucks + Welcome Mat | Century 21 Westman Realty Ltd. | Gma5 | Shelley Pasowisty | 180 |
| 119 | $50 Gift Card | Neepawa Prairie Donair | Scottish | Brian Scott | 45 |
| 120 | $50 Gift Card | Neepawa Prairie Donair | wAnDrefh8r | jim and kelly krzyzaniak | 45 |
| 121 | $50 Gift Card | Neepawa Prairie Donair | Scott | Scott Newton | 40 |
| 122 | $50 Gift Card | Neepawa Prairie Donair | Scottish | Brian Scott | 45 |
| 123 | $50 Gift Certificate for Brews Brothers | Brews Brothers Bistro | Rodney | Rodney Drader | 60 |
| 124 | One Hour Massage | Marijka’s Therapy Clinic & Day Spa | Rodney | Rodney Drader | 105 |
| 135 | 50 Pound Bag of Potatoes | Sprucewoods Colony | pj.mill | Pamela Miller | 18 |
| 136 | 50 Pound Bag of Potatoes | Sprucewoods Colony | DB2 | Dawn Birch | 18 |
| 127 | 50 Pound Bag of Potatoes | Sprucewoods Colony | Dgshaw | Greg Shaw | 21 |
| 128 | 50 Pound Bag of Potatoes | Sprucewoods Colony | Sheepdog | Dale Noonan | 18 |
| 129 | 50 Pound Bag of Potatoes | Sprucewoods Colony | SHEENASTEMKOSKI | SHEENA STEMKOSKI | 15 |
| 130 | 50 Pound Bag of Potatoes | Sprucewoods Colony | crd | Bob Durston | 15 |
| 131 | 50 Pound Bag of Potatoes | Sprucewoods Colony | gimpy | Murray Newton | 15 |
| 132 | 50 Pound Bag of Potatoes | Sprucewoods Colony | KFarough | Kevin Farough | 18 |
| 133 | 50 Pound Bag of Potatoes | Sprucewoods Colony | Dandy22 | Gill Davison | 18 |
| 134 | 50 Pound Bag of Potatoes | Sprucewoods Colony | KFarough | Kevin Farough | 15 |
| 150 | Butter Tarts | Sandra De Groot | Buster | Dave Bennet | 18 |
| 151 | Butter Tarts | Sandra De Groot | pj.mill | Pamela Miller | 18 |
| 137 | Butter Tarts | Sandra De Groot | CAMO | Cam Tibbett | 18 |
| 138 | Butter Tarts | Sandra De Groot | Nugy | Lance Nugent | 18 |
| 139 | Butter Tarts | Sandra De Groot | Sheepdog | Dale Noonan | 18 |
| 140 | Butter Tarts | Sandra De Groot | Nugy | Lance Nugent | 18 |
| 141 | Butter Tarts | Sandra De Groot | wiseguy | wise guy | 18 |
| 142 | Butter Tarts | Sandra De Groot | Buster | Dave Bennet | 18 |
| 143 | Butter Tarts | Sandra De Groot | Fredbjornson | Sabrina Fredbjornson | 18 |
| 144 | Butter Tarts | Sandra De Groot | Buster | Dave Bennet | 18 |
| 145 | Butter Tarts | Sandra De Groot | Hkmckay | Kay Mckay | 21 |
| 146 | Butter Tarts | Sandra De Groot | moonlight25 | Muriel Gamey | 18 |
| 147 | Butter Tarts | Sandra De Groot | moonlight25 | Muriel Gamey | 18 |
| 148 | Butter Tarts | Sandra De Groot | Fredbjornson | Sabrina Fredbjornson | 18 |
| 149 | Butter Tarts | Sandra De Groot | wiseguy | wise guy | 18 |
| 62 | Taylor Made Cart Lite 2.0 Golf Bag | Landon Cameron Golf | Tucker | Arnold Madill | 180 |
| 125 | Yoga Mat and Massage Bar | Step Into Action | crd | Bob Durston | 40 |
| 126 | 180 Piece Multi Drive Socket & Tool Kit | Piston Ring | Rodney | Rodney Drader | 200 |
| 152 | Toques, Bottles, & Gift Cards | A&L Cycle | Hkmckay | Kay Mckay | 35 |
| ∑ = 20.801 |








